Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 1.62 11,753,906 1.53 18,184,051 2,350,781 3,636,810
Apr.25 1.56 45,893,612 1.50 68,581,369 2,185,410 3,265,779
Mar.25 1.59 47,269,934 2.05 89,474,508 2,250,949 4,260,691
Feb.25 2.13 46,354,343 2.41 108,943,602 2,439,702 5,733,874
Jan.25 2.31 42,369,249 2.36 100,706,077 2,118,462 5,035,304
Dec.24 2.48 49,109,828 2.41 120,586,858 2,338,563 5,742,231
Nov.24 2.16 28,492,718 2.16 61,551,332 1,424,636 3,077,567
Oct.24 2.17 16,970,481 2.33 39,641,257 771,386 1,801,875
Sep.24 2.45 20,717,208 2.22 47,295,599 1,035,860 2,364,780
Aug.24 2.19 24,403,832 2.17 52,504,354 1,109,265 2,386,562
Jul.24 2.43 32,684,034 2.37 78,992,232 1,485,638 3,590,556
Jun.24 2.20 19,802,151 2.37 47,050,949 1,042,218 2,476,366

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.