Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 27.53 | 15,588 | 27.44 | 427,975 | 3,118 | 85,595 |
Apr.25 | 19.78 | 407,160 | 18.05 | 7,116,566 | 19,389 | 338,884 |
Mar.25 | 17.92 | 319,876 | 18.56 | 5,922,895 | 15,232 | 282,043 |
Feb.25 | 18.68 | 304,780 | 19.91 | 6,049,386 | 16,041 | 318,389 |
Jan.25 | 19.44 | 360,058 | 18.97 | 6,845,488 | 18,003 | 342,274 |
Dec.24 | 19.02 | 47,430 | 19.45 | 922,943 | 2,259 | 43,950 |
Nov.24 | 19.65 | 205,014 | 17.72 | 3,569,895 | 10,251 | 178,495 |
Oct.24 | 15.67 | 144,157 | 16.54 | 2,312,746 | 6,553 | 105,125 |
Sep.24 | 17.93 | 157,367 | 16.99 | 2,679,251 | 7,868 | 133,963 |
Aug.24 | 14.70 | 482,487 | 14.09 | 6,668,655 | 21,931 | 303,121 |
Jul.24 | 15.58 | 264,306 | 14.85 | 3,919,312 | 12,014 | 178,151 |
Jun.24 | 14.67 | 358,370 | 14.66 | 5,244,292 | 18,862 | 276,015 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.