Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 19.69 149,482 19.91 2,971,171 29,896 594,234
Apr.25 19.14 1,101,242 18.88 20,606,369 52,440 981,256
Mar.25 18.63 1,344,704 18.05 24,394,150 64,034 1,161,626
Feb.25 16.73 746,097 17.60 13,129,560 39,268 691,029
Jan.25 17.30 1,360,322 16.31 22,575,105 68,016 1,128,755
Dec.24 16.83 1,243,730 17.65 21,653,861 59,225 1,031,136
Nov.24 17.77 1,087,283 16.85 18,348,260 54,364 917,413
Oct.24 14.91 1,088,766 15.75 17,153,357 49,489 779,698
Sep.24 16.67 1,279,635 16.68 21,275,949 63,982 1,063,797
Aug.24 15.75 10,785,035 15.81 165,274,447 490,229 7,512,475
Jul.24 13.80 3,212,887 12.58 41,698,228 146,040 1,895,374
Jun.24 11.67 637,969 11.03 7,032,188 33,577 370,115

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.