Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 4.32 | 102,954 | 4.32 | 447,636 | 20,591 | 89,527 |
Apr.25 | 4.23 | 778,407 | 3.99 | 3,079,627 | 37,067 | 146,649 |
Mar.25 | 3.96 | 1,785,380 | 3.92 | 7,040,475 | 85,018 | 335,261 |
Feb.25 | 3.75 | 2,049,359 | 3.87 | 7,969,871 | 107,861 | 419,467 |
Jan.25 | 3.76 | 3,426,030 | 3.69 | 12,556,789 | 171,302 | 627,839 |
Dec.24 | 3.57 | 3,641,823 | 3.42 | 12,553,219 | 173,420 | 597,772 |
Nov.24 | 3.39 | 1,212,739 | 3.41 | 4,137,005 | 60,637 | 206,850 |
Oct.24 | 3.46 | 1,298,490 | 3.58 | 4,573,359 | 59,022 | 207,880 |
Sep.24 | 3.81 | 752,050 | 3.76 | 2,826,494 | 37,603 | 141,325 |
Aug.24 | 3.82 | 615,284 | 3.88 | 2,380,246 | 27,967 | 108,193 |
Jul.24 | 4.00 | 1,740,506 | 4.00 | 6,928,668 | 79,114 | 314,939 |
Jun.24 | 4.07 | 1,188,480 | 3.98 | 4,771,527 | 62,552 | 251,133 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.