Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 18.67 140,427 18.59 2,614,196 28,085 522,839
Apr.25 17.46 1,549,764 16.87 25,758,263 73,798 1,226,584
Mar.25 16.30 1,192,102 15.67 18,234,500 56,767 868,310
Feb.25 14.67 1,503,677 14.56 21,889,996 79,141 1,152,105
Jan.25 14.48 2,404,942 13.91 33,141,739 120,247 1,657,087
Dec.24 13.91 2,492,840 13.90 34,534,065 118,707 1,644,479
Nov.24 14.15 2,316,521 14.06 32,075,169 115,826 1,603,758
Oct.24 14.79 1,188,979 15.55 18,454,219 54,045 838,828
Sep.24 15.73 658,468 16.25 10,696,320 32,923 534,816
Aug.24 17.11 1,036,186 16.08 16,365,351 47,099 743,880
Jul.24 16.99 903,174 16.44 14,872,967 41,053 676,044
Jun.24 15.69 829,042 16.11 13,313,948 43,634 700,734

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.