Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 22.56 | 39,750 | 22.95 | 911,761 | 7,950 | 182,352 |
Apr.25 | 20.55 | 514,963 | 18.06 | 9,101,631 | 24,522 | 433,411 |
Mar.25 | 18.72 | 126,797 | 18.95 | 2,405,482 | 6,038 | 114,547 |
Feb.25 | 17.70 | 96,139 | 17.27 | 1,663,399 | 5,060 | 87,547 |
Jan.25 | 16.54 | 134,997 | 15.63 | 2,090,375 | 6,750 | 104,519 |
Dec.24 | 14.26 | 223,314 | 14.67 | 3,241,035 | 10,634 | 154,335 |
Nov.24 | 14.43 | 129,478 | 15.40 | 1,971,423 | 6,474 | 98,571 |
Oct.24 | 16.44 | 72,419 | 16.72 | 1,214,470 | 3,292 | 55,203 |
Sep.24 | 16.93 | 99,216 | 16.72 | 1,665,727 | 4,961 | 83,286 |
Aug.24 | 16.65 | 137,162 | 15.87 | 2,158,642 | 6,235 | 98,120 |
Jul.24 | 16.10 | 53,990 | 15.62 | 836,687 | 2,454 | 38,031 |
Jun.24 | 14.66 | 45,185 | 14.99 | 672,547 | 2,378 | 35,397 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.