Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 2.96 462,697 2.92 1,367,988 92,539 273,598
Apr.25 2.92 6,905,034 2.87 19,634,377 328,811 934,970
Mar.25 3.14 3,166,564 3.43 10,913,997 150,789 519,714
Feb.25 3.29 2,247,757 3.33 7,464,585 118,303 392,873
Jan.25 3.36 4,100,255 3.30 13,509,161 205,013 675,458
Dec.24 3.37 9,830,860 3.21 31,256,997 468,136 1,488,428
Nov.24 3.17 10,835,997 3.28 35,293,573 541,800 1,764,679
Oct.24 3.54 7,831,566 3.58 27,870,483 355,980 1,266,840
Sep.24 3.71 5,108,044 3.82 19,458,460 255,402 972,923
Aug.24 4.18 6,067,389 4.02 24,053,527 275,790 1,093,342
Jul.24 4.37 12,263,142 4.58 58,086,848 557,416 2,640,311
Jun.24 4.82 4,343,621 4.82 20,832,700 228,612 1,096,458

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.