Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 17.53 | n/a | 17.24 | n/a | n/a | n/a |
Apr.25 | 15.26 | 98 | 14.56 | 1,375 | 98 | 1,375 |
Mar.25 | 13.78 | 103 | 13.38 | 1,446 | 34 | 482 |
Feb.25 | 12.93 | n/a | 12.70 | n/a | n/a | n/a |
Jan.25 | 11.61 | 4 | 11.61 | 45 | 2 | 23 |
Dec.24 | 11.67 | n/a | 11.09 | n/a | n/a | n/a |
Nov.24 | 10.94 | 1 | 11.21 | 11 | 1 | 11 |
Oct.24 | 11.29 | 100 | 11.74 | 1,200 | 100 | 1,200 |
Sep.24 | 11.84 | 200 | 12.47 | 2,520 | 100 | 1,260 |
Aug.24 | 11.63 | 229 | 11.44 | 2,662 | 115 | 1,331 |
Jul.24 | 11.61 | 210 | 11.35 | 2,404 | 70 | 801 |
Jun.24 | 11.65 | 20 | 11.38 | 223 | 20 | 223 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.