Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 150.69 | 36,808 | 143.45 | 5,291,142 | 7,362 | 1,058,228 |
Apr.25 | 123.46 | 1,140,920 | 116.03 | 128,322,609 | 54,330 | 6,110,600 |
Mar.25 | 122.93 | 621,535 | 128.94 | 79,345,428 | 29,597 | 3,778,354 |
Feb.25 | 140.49 | 239,226 | 146.93 | 35,048,540 | 12,591 | 1,844,660 |
Jan.25 | 148.35 | 306,329 | 144.86 | 44,310,082 | 15,316 | 2,215,504 |
Dec.24 | 136.56 | 256,330 | 143.29 | 36,590,369 | 12,206 | 1,742,399 |
Nov.24 | 151.55 | 208,506 | 149.77 | 31,202,852 | 10,425 | 1,560,143 |
Oct.24 | 152.16 | 137,368 | 155.58 | 21,408,491 | 6,244 | 973,113 |
Sep.24 | 159.20 | 121,129 | 154.19 | 18,740,544 | 6,056 | 937,027 |
Aug.24 | 145.83 | 178,723 | 138.53 | 24,133,819 | 8,124 | 1,096,992 |
Jul.24 | 137.48 | 143,748 | 137.55 | 19,723,125 | 6,534 | 896,506 |
Jun.24 | 136.25 | 192,118 | 130.75 | 25,107,340 | 10,111 | 1,321,439 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.