Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 7.37 | 4,534 | 7.34 | 32,988 | 1,511 | 10,996 |
Apr.25 | 7.32 | 696 | 7.34 | 4,830 | 696 | 4,830 |
Mar.25 | 7.66 | 212 | 7.89 | 1,696 | 212 | 1,696 |
Feb.25 | 7.70 | n/a | 7.32 | n/a | n/a | n/a |
Jan.25 | 6.90 | 805 | 6.92 | 5,479 | 268 | 1,826 |
Dec.24 | 7.15 | n/a | 7.26 | n/a | n/a | n/a |
Nov.24 | 7.37 | n/a | 7.35 | n/a | n/a | n/a |
Oct.24 | 7.21 | n/a | 7.43 | n/a | n/a | n/a |
Sep.24 | 7.77 | 313 | 7.61 | 2,391 | 104 | 797 |
Aug.24 | 7.52 | 5,001 | 7.40 | 37,583 | 2,501 | 18,792 |
Jul.24 | 7.71 | n/a | 7.42 | n/a | n/a | n/a |
Jun.24 | 7.42 | n/a | 7.64 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.