Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 22.33 229,646 22.08 5,063,578 45,929 1,012,716
Apr.25 22.64 3,763,707 20.70 76,814,088 179,224 3,657,814
Mar.25 21.67 1,083,204 22.37 24,147,194 51,581 1,149,866
Feb.25 20.91 1,019,477 20.81 21,161,043 53,657 1,113,739
Jan.25 20.74 1,803,215 20.81 37,360,444 90,161 1,868,022
Dec.24 21.77 1,022,449 22.19 22,582,180 48,688 1,075,342
Nov.24 22.20 937,267 22.92 21,542,745 46,863 1,077,137
Oct.24 22.22 720,788 22.94 16,518,711 32,763 750,851
Sep.24 23.08 697,536 22.93 15,924,938 34,877 796,247
Aug.24 22.98 1,360,014 21.87 29,124,245 61,819 1,323,829
Jul.24 23.46 1,055,277 23.32 24,575,680 47,967 1,117,076
Jun.24 22.26 1,985,906 20.40 40,300,423 104,521 2,121,075

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.