Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 5.69 969,531 5.91 5,723,775 193,906 1,144,755
Apr.25 5.55 8,331,697 5.11 43,891,006 396,747 2,090,048
Mar.25 4.40 1,873,153 4.52 8,355,828 89,198 397,897
Feb.25 4.17 1,700,628 4.24 7,205,481 89,507 379,236
Jan.25 3.86 2,948,208 4.18 12,195,651 147,410 609,783
Dec.24 3.95 2,274,747 4.26 9,954,857 108,321 474,041
Nov.24 4.44 1,016,052 4.77 4,890,274 50,803 244,514
Oct.24 4.92 895,820 5.08 4,563,025 40,719 207,410
Sep.24 5.48 924,404 4.77 4,404,223 46,220 220,211
Aug.24 4.66 1,504,842 4.20 6,368,435 68,402 289,474
Jul.24 4.04 1,002,865 4.11 4,111,425 45,585 186,883
Jun.24 3.90 957,116 4.15 3,969,592 50,375 208,926

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.