Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 36.86 | 3,637,395 | 36.88 | 134,174,628 | 727,479 | 26,834,926 |
Apr.25 | 39.30 | 5,306,538 | 37.67 | 197,795,452 | 252,692 | 9,418,831 |
Mar.25 | 37.72 | 10,504,562 | 36.66 | 382,157,362 | 500,217 | 18,197,970 |
Feb.25 | 37.88 | 11,004,040 | 36.86 | 400,742,918 | 579,160 | 21,091,733 |
Jan.25 | 37.59 | 9,027,117 | 36.62 | 329,611,819 | 451,356 | 16,480,591 |
Dec.24 | 35.69 | 6,473,699 | 36.26 | 235,114,931 | 308,271 | 11,195,949 |
Nov.24 | 36.40 | 7,202,389 | 35.15 | 251,229,618 | 360,119 | 12,561,481 |
Oct.24 | 34.35 | 7,458,428 | 34.42 | 255,435,089 | 339,019 | 11,610,686 |
Sep.24 | 34.75 | 5,919,264 | 34.48 | 205,518,858 | 295,963 | 10,275,943 |
Aug.24 | 33.97 | 7,780,716 | 32.58 | 249,461,038 | 353,669 | 11,339,138 |
Jul.24 | 30.91 | 4,125,091 | 30.61 | 126,529,301 | 187,504 | 5,751,332 |
Jun.24 | 30.06 | 3,100,773 | 30.43 | 94,442,310 | 163,199 | 4,970,648 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.