Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 28.10 568,005 27.35 15,627,181 113,601 3,125,436
Apr.25 25.68 3,538,590 24.64 85,164,257 168,504 4,055,441
Mar.25 24.37 5,102,564 24.74 126,089,066 242,979 6,004,241
Feb.25 20.73 1,241,236 17.29 22,913,677 65,328 1,205,983
Jan.25 15.61 471,159 14.60 6,896,755 23,558 344,838
Dec.24 13.51 434,773 13.50 5,864,481 20,703 279,261
Nov.24 13.45 356,805 13.06 4,673,355 17,840 233,668
Oct.24 11.94 372,409 11.62 4,309,963 16,928 195,907
Sep.24 11.07 530,369 11.34 6,002,500 26,518 300,125
Aug.24 12.50 350,205 12.08 4,132,688 15,918 187,849
Jul.24 11.95 732,137 12.18 8,925,107 33,279 405,687
Jun.24 11.59 351,216 12.22 4,246,130 18,485 223,481

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.