Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 26.72 289,709 25.92 7,529,173 57,942 1,505,835
Apr.25 22.02 3,414,105 21.02 70,622,431 162,576 3,362,973
Mar.25 21.13 3,594,834 22.52 81,710,386 171,183 3,890,971
Feb.25 21.84 2,095,270 21.38 45,285,949 110,277 2,383,471
Jan.25 20.34 2,260,840 20.08 45,204,552 113,042 2,260,228
Dec.24 19.31 2,518,401 19.79 49,723,117 119,924 2,367,768
Nov.24 20.01 1,397,758 20.89 28,896,990 69,888 1,444,850
Oct.24 22.50 688,593 22.57 15,541,626 31,300 706,438
Sep.24 23.02 3,053,934 22.58 67,492,908 152,697 3,374,645
Aug.24 22.38 2,570,898 21.16 54,691,095 116,859 2,485,959
Jul.24 21.53 3,391,536 20.47 69,257,501 154,161 3,148,068
Jun.24 19.84 1,640,181 20.60 33,497,712 86,325 1,763,037

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.