Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.16 | 31,379 | 5.88 | 188,333 | 6,276 | 37,667 |
Apr.25 | 5.96 | 25,241 | 5.50 | 128,548 | 1,402 | 7,142 |
Mar.25 | 6.00 | 15,211 | 6.55 | 101,123 | 724 | 4,815 |
Feb.25 | 6.00 | 34,984 | 5.98 | 220,397 | 2,187 | 13,775 |
Jan.25 | 5.46 | 174,469 | 5.09 | 920,892 | 12,462 | 65,778 |
Dec.24 | 4.88 | 8,493 | 5.16 | 44,130 | 849 | 4,413 |
Nov.24 | 5.00 | 371 | 5.09 | 2,010 | 34 | 183 |
Oct.24 | 5.42 | 3,958 | 6.23 | 24,165 | 233 | 1,422 |
Sep.24 | 6.33 | 1,755 | 5.75 | 11,016 | 160 | 1,001 |
Aug.24 | 5.65 | 1,576 | 5.22 | 7,789 | 143 | 708 |
Jul.24 | 5.23 | 2,098 | 5.22 | 10,283 | 150 | 734 |
Jun.24 | 5.12 | 2,357 | 4.91 | 11,367 | 168 | 812 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.