Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 8.91 | 25 | 8.62 | 214 | 6 | 54 |
Apr.25 | 8.91 | 19 | 8.63 | 162 | 10 | 81 |
Mar.25 | 8.73 | 108 | 9.13 | 974 | 54 | 487 |
Feb.25 | 8.74 | 38 | 8.53 | 316 | 13 | 105 |
Jan.25 | 8.71 | n/a | 8.70 | n/a | n/a | n/a |
Dec.24 | 8.99 | 1,430 | 9.25 | 13,162 | 1,430 | 13,162 |
Nov.24 | 9.83 | n/a | 9.98 | n/a | n/a | n/a |
Oct.24 | 11.25 | 2 | 10.97 | 22 | 2 | 22 |
Sep.24 | 10.92 | 123 | 11.13 | 1,363 | 62 | 682 |
Aug.24 | 10.60 | 3,824 | 10.11 | 35,908 | 273 | 2,565 |
Jul.24 | 10.50 | 4,868 | 10.03 | 48,568 | 609 | 6,071 |
Jun.24 | 10.30 | n/a | 10.93 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.