Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 49.56 200 48.68 9,832 200 9,832
Apr.25 41.42 558 42.24 22,657 112 4,531
Mar.25 43.32 48 43.35 2,078 16 693
Feb.25 42.35 200 44.59 8,394 200 8,394
Jan.25 46.05 7 45.30 319 2 106
Dec.24 44.01 873 44.75 39,173 125 5,596
Nov.24 46.79 595 46.32 26,925 85 3,846
Oct.24 46.67 403 46.44 18,856 134 6,285
Sep.24 46.52 762 46.94 35,719 127 5,953
Aug.24 46.03 1,176 45.01 54,155 107 4,923
Jul.24 44.56 21,397 43.51 899,973 1,783 74,998
Jun.24 41.54 745 40.45 29,781 53 2,127

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.