Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 13.91 | 96,377 | 13.43 | 1,289,137 | 19,275 | 257,827 |
Apr.25 | 10.49 | 561,875 | 9.57 | 5,130,351 | 26,756 | 244,302 |
Mar.25 | 10.45 | 668,920 | 11.62 | 7,821,950 | 31,853 | 372,474 |
Feb.25 | 10.01 | 297,092 | 9.84 | 2,936,211 | 15,636 | 154,537 |
Jan.25 | 9.22 | 926,640 | 8.70 | 8,017,956 | 46,332 | 400,898 |
Dec.24 | 8.14 | 759,196 | 8.60 | 6,679,774 | 36,152 | 318,084 |
Nov.24 | 8.87 | 263,317 | 9.13 | 2,366,017 | 13,166 | 118,301 |
Oct.24 | 9.64 | 525,751 | 9.64 | 5,105,131 | 23,898 | 232,051 |
Sep.24 | 9.77 | 357,495 | 9.19 | 3,285,443 | 17,875 | 164,272 |
Aug.24 | 9.67 | 505,621 | 9.36 | 4,732,165 | 22,983 | 215,098 |
Jul.24 | 9.87 | 356,024 | 10.54 | 3,743,893 | 16,183 | 170,177 |
Jun.24 | 10.37 | 330,300 | 10.88 | 3,581,363 | 17,384 | 188,493 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.