Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 84.82 | 62,766 | 83.91 | 5,260,424 | 12,553 | 1,052,085 |
Apr.25 | 84.48 | 490,815 | 81.63 | 39,382,047 | 23,372 | 1,875,336 |
Mar.25 | 81.84 | 1,210,310 | 87.31 | 103,777,909 | 57,634 | 4,941,805 |
Feb.25 | 81.87 | 1,111,767 | 73.24 | 87,526,397 | 58,514 | 4,606,652 |
Jan.25 | 69.37 | 496,541 | 70.96 | 35,176,309 | 24,827 | 1,758,815 |
Dec.24 | 72.74 | 323,674 | 73.39 | 23,684,017 | 15,413 | 1,127,810 |
Nov.24 | 75.34 | 177,938 | 80.06 | 14,169,502 | 8,897 | 708,475 |
Oct.24 | 87.18 | 93,109 | 89.02 | 8,282,319 | 4,232 | 376,469 |
Sep.24 | 94.36 | 111,753 | 90.10 | 9,820,216 | 5,588 | 491,011 |
Aug.24 | 87.25 | 205,259 | 88.89 | 18,236,635 | 9,330 | 828,938 |
Jul.24 | 93.97 | 276,285 | 91.88 | 25,562,670 | 12,558 | 1,161,940 |
Jun.24 | 85.24 | 71,057 | 90.40 | 6,345,601 | 3,740 | 333,979 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.