Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 12.52 | 11,674,320 | 12.67 | 148,246,748 | 2,334,864 | 29,649,350 |
Apr.25 | 13.59 | 80,396,488 | 12.75 | 1,006,595,311 | 3,828,404 | 47,933,110 |
Mar.25 | 14.36 | 85,176,474 | 16.49 | 1,402,147,123 | 4,056,023 | 66,768,911 |
Feb.25 | 16.33 | 102,098,700 | 17.90 | 1,808,977,208 | 5,373,616 | 95,209,327 |
Jan.25 | 12.57 | 45,311,628 | 10.61 | 495,636,344 | 2,265,581 | 24,781,817 |
Dec.24 | 10.49 | 83,391,773 | 9.24 | 801,278,188 | 3,971,037 | 38,156,104 |
Nov.24 | 6.69 | 93,901,575 | 4.95 | 493,848,476 | 4,695,079 | 24,692,424 |
Oct.24 | 2.75 | 71,061,254 | 3.10 | 235,491,087 | 3,230,057 | 10,704,140 |
Sep.24 | 2.94 | 34,597,380 | 2.34 | 87,822,938 | 1,729,869 | 4,391,147 |
Aug.24 | 2.33 | 21,619,793 | 2.45 | 52,936,574 | 982,718 | 2,406,208 |
Jul.24 | 2.70 | 15,132,106 | 2.63 | 39,888,249 | 687,823 | 1,813,102 |
Jun.24 | 2.51 | 16,755,562 | 2.71 | 45,627,528 | 881,872 | 2,401,449 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.