Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 196.69 138 194.50 26,471 46 8,824
Apr.25 160.53 989 153.52 148,089 55 8,227
Mar.25 169.08 516 187.71 107,375 27 5,651
Feb.25 156.98 1,318 166.75 234,139 78 13,773
Jan.25 131.94 12 114.38 1,550 6 775
Dec.24 109.81 94 114.96 10,686 9 971
Nov.24 112.57 9 108.83 950 1 136
Oct.24 104.57 1,003 113.95 127,261 84 10,605
Sep.24 109.56 265 80.71 22,782 22 1,899
Aug.24 79.10 87 75.84 6,655 6 444
Jul.24 80.26 709 86.40 57,480 42 3,381
Jun.24 93.76 77 99.14 7,562 7 688

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.