Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 110.61 32,582 109.25 3,566,802 6,516 713,360
Apr.25 105.70 165,828 104.68 17,161,596 7,897 817,219
Mar.25 105.43 122,146 104.72 12,864,549 5,816 612,598
Feb.25 105.18 144,311 103.02 14,871,659 7,595 782,719
Jan.25 102.67 223,594 98.25 21,908,471 11,180 1,095,424
Dec.24 99.94 296,518 95.57 28,238,212 14,120 1,344,677
Nov.24 97.50 523,264 95.25 49,956,162 26,163 2,497,808
Oct.24 99.84 94,861 101.62 9,621,699 4,312 437,350
Sep.24 103.34 97,757 102.30 9,993,316 4,888 499,666
Aug.24 100.16 325,934 97.25 31,076,412 14,815 1,412,564
Jul.24 93.78 297,465 85.67 25,216,295 13,521 1,146,195
Jun.24 81.04 212,515 82.31 17,463,437 11,185 919,128

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.