Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 13.46 | 280,772 | 13.20 | 3,709,748 | 56,154 | 741,950 |
Apr.25 | 12.90 | 4,130,396 | 12.29 | 50,265,843 | 196,686 | 2,393,612 |
Mar.25 | 13.76 | 2,385,867 | 14.00 | 33,713,088 | 113,613 | 1,605,385 |
Feb.25 | 13.35 | 2,324,645 | 12.86 | 29,835,347 | 122,350 | 1,570,281 |
Jan.25 | 14.02 | 1,999,254 | 13.35 | 26,500,546 | 99,963 | 1,325,027 |
Dec.24 | 12.88 | 2,146,656 | 13.07 | 27,975,506 | 102,222 | 1,332,167 |
Nov.24 | 13.19 | 1,679,107 | 12.47 | 20,797,406 | 83,955 | 1,039,870 |
Oct.24 | 12.16 | 3,285,774 | 12.38 | 40,579,071 | 149,353 | 1,844,503 |
Sep.24 | 11.97 | 1,625,036 | 11.35 | 18,331,625 | 81,252 | 916,581 |
Aug.24 | 11.66 | 7,422,577 | 11.33 | 81,126,732 | 337,390 | 3,687,579 |
Jul.24 | 10.92 | 2,237,701 | 11.35 | 24,894,082 | 101,714 | 1,131,549 |
Jun.24 | 11.16 | 2,189,830 | 11.53 | 25,173,053 | 115,254 | 1,324,898 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.