Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 50.52 90,019 49.69 4,419,408 18,004 883,882
Apr.25 49.79 621,597 46.63 30,101,671 29,600 1,433,413
Mar.25 42.41 101,837 43.03 4,373,215 4,849 208,248
Feb.25 42.82 113,005 41.39 4,680,259 5,948 246,329
Jan.25 39.54 388,696 38.95 14,987,233 19,435 749,362
Dec.24 38.08 428,905 38.50 16,499,672 20,424 785,699
Nov.24 39.11 695,259 38.84 27,022,187 34,763 1,351,109
Oct.24 38.78 320,610 37.40 12,008,132 14,573 545,824
Sep.24 39.40 216,401 37.55 8,001,562 10,820 400,078
Aug.24 37.11 520,607 36.12 18,493,343 23,664 840,607
Jul.24 34.81 531,968 40.04 19,864,010 24,180 902,910
Jun.24 39.15 289,477 42.27 12,103,506 15,236 637,027

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.