Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 48.24 37,722 47.47 1,798,165 7,544 359,633
Apr.25 44.57 399,141 41.50 16,245,648 19,007 773,602
Mar.25 42.03 249,319 41.85 10,374,658 11,872 494,031
Feb.25 40.00 229,523 39.99 9,167,454 12,080 482,498
Jan.25 40.33 287,699 40.55 11,676,298 14,385 583,815
Dec.24 40.97 268,743 42.75 11,461,983 12,797 545,809
Nov.24 43.48 304,659 41.74 12,824,653 15,233 641,233
Oct.24 38.32 237,132 38.33 9,081,893 10,779 412,813
Sep.24 38.77 323,379 37.02 11,935,510 16,169 596,775
Aug.24 36.14 427,776 36.26 15,284,339 19,444 694,743
Jul.24 35.27 601,686 35.76 21,452,772 27,349 975,126
Jun.24 35.40 445,544 36.97 16,437,064 23,450 865,109

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.