Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 14.70 221,803 14.84 3,283,655 44,361 656,731
Apr.25 15.38 1,669,280 14.51 23,898,601 79,490 1,138,029
Mar.25 13.73 1,009,064 13.31 13,309,641 48,051 633,792
Feb.25 12.45 5,560,375 12.58 69,154,634 292,651 3,639,718
Jan.25 12.70 2,947,571 12.58 36,941,307 147,379 1,847,065
Dec.24 12.80 1,487,785 13.54 19,958,566 70,847 950,408
Nov.24 14.08 5,011,167 13.61 68,802,673 250,558 3,440,134
Oct.24 13.68 1,107,844 14.08 15,589,455 50,357 708,612
Sep.24 14.55 518,616 14.46 7,514,857 25,931 375,743
Aug.24 14.40 1,250,128 13.83 16,993,078 56,824 772,413
Jul.24 14.60 709,967 13.96 9,905,478 32,271 450,249
Jun.24 13.54 400,066 14.19 5,657,776 21,056 297,778

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.