Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 13.97 175,291 13.90 2,438,551 35,058 487,710
Apr.25 12.46 3,945,401 12.60 48,702,450 187,876 2,319,164
Mar.25 13.93 2,175,380 13.51 28,781,432 103,590 1,370,544
Feb.25 12.67 2,973,394 12.40 36,894,281 156,494 1,941,804
Jan.25 11.92 3,414,944 12.38 42,131,400 170,747 2,106,570
Dec.24 12.52 3,372,884 12.81 42,838,679 160,614 2,039,937
Nov.24 13.10 2,790,423 13.07 36,502,938 139,521 1,825,147
Oct.24 13.16 1,991,844 13.68 26,894,115 90,538 1,222,460
Sep.24 13.48 3,272,335 13.54 43,980,180 163,617 2,199,009
Aug.24 14.69 2,046,868 14.42 28,884,965 93,039 1,312,953
Jul.24 15.50 843,332 15.15 12,724,620 38,333 578,392
Jun.24 14.70 1,377,417 14.85 20,408,375 72,496 1,074,125

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.