Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 3.53 n/a 3.56 n/a n/a n/a
Apr.25 3.01 n/a 3.17 n/a n/a n/a
Mar.25 3.58 n/a 4.08 n/a n/a n/a
Feb.25 4.15 n/a 4.71 n/a n/a n/a
Jan.25 4.63 n/a 3.87 n/a n/a n/a
Dec.24 3.48 25 3.64 102 25 102
Nov.24 3.83 386 3.63 1,363 129 454
Oct.24 3.86 n/a 5.39 n/a n/a n/a
Sep.24 5.61 n/a 6.46 n/a n/a n/a
Aug.24 9.10 n/a 9.10 n/a n/a n/a
Jul.24 10.00 n/a 10.27 n/a n/a n/a
Jun.24 9.86 n/a 9.55 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.