Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 29.94 10,594 28.47 300,097 2,119 60,019
Apr.25 24.47 168,095 21.61 3,646,616 8,005 173,648
Mar.25 21.61 57,690 22.37 1,291,164 2,747 61,484
Feb.25 21.78 61,543 21.92 1,349,629 3,239 71,033
Jan.25 21.38 60,753 21.66 1,319,013 3,038 65,951
Dec.24 21.72 42,488 22.47 951,124 2,023 45,292
Nov.24 22.76 61,355 23.37 1,431,484 3,068 71,574
Oct.24 22.05 272,281 20.13 5,470,916 12,376 248,678
Sep.24 18.35 46,675 18.57 865,916 2,334 43,296
Aug.24 19.48 51,946 17.51 899,423 2,361 40,883
Jul.24 16.25 69,587 16.62 1,148,334 3,163 52,197
Jun.24 16.59 65,410 16.55 1,082,224 3,443 56,959

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.