Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 59.54 | 48 | 58.86 | 2,849 | 16 | 950 |
Apr.25 | 59.31 | 21,110 | 54.61 | 1,126,041 | 1,005 | 53,621 |
Mar.25 | 53.50 | 5,077 | 54.73 | 284,997 | 242 | 13,571 |
Feb.25 | 51.89 | 7,164 | 50.06 | 368,238 | 398 | 20,458 |
Jan.25 | 48.18 | 7,162 | 45.85 | 336,299 | 377 | 17,700 |
Dec.24 | 44.76 | 3,737 | 45.27 | 168,574 | 178 | 8,027 |
Nov.24 | 44.98 | 3,488 | 44.26 | 154,454 | 174 | 7,723 |
Oct.24 | 44.05 | 4,169 | 46.32 | 182,989 | 219 | 9,631 |
Sep.24 | 48.53 | 5,862 | 48.13 | 283,076 | 293 | 14,154 |
Aug.24 | 49.02 | 24,494 | 46.66 | 1,095,056 | 1,113 | 49,775 |
Jul.24 | 50.41 | 4,418 | 55.25 | 243,860 | 201 | 11,085 |
Jun.24 | 53.56 | 9,437 | 52.69 | 501,048 | 497 | 26,371 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.