Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 0.82 | n/a | 0.84 | n/a | n/a | n/a |
Apr.25 | 0.70 | n/a | 0.68 | n/a | n/a | n/a |
Mar.25 | 0.68 | n/a | 0.72 | n/a | n/a | n/a |
Feb.25 | 0.78 | 1,228 | 0.81 | 1,114 | 409 | 371 |
Jan.25 | 0.82 | n/a | 0.78 | n/a | n/a | n/a |
Dec.24 | 0.79 | n/a | 0.79 | n/a | n/a | n/a |
Nov.24 | 0.78 | n/a | 0.92 | n/a | n/a | n/a |
Oct.24 | 1.05 | n/a | 1.09 | n/a | n/a | n/a |
Sep.24 | 0.95 | n/a | 0.85 | n/a | n/a | n/a |
Aug.24 | 0.95 | n/a | 1.02 | n/a | n/a | n/a |
Jul.24 | 1.11 | n/a | 1.25 | n/a | n/a | n/a |
Jun.24 | 1.42 | n/a | 1.48 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.