Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 57.56 119,147 55.72 6,684,317 23,829 1,336,863
Apr.25 38.95 390,836 35.81 13,339,068 18,611 635,194
Mar.25 33.96 897,119 37.52 34,373,705 42,720 1,636,843
Feb.25 29.29 224,288 22.76 5,976,790 11,805 314,568
Jan.25 20.16 10,326 18.98 194,955 688 12,997
Dec.24 17.86 15,338 18.43 277,511 1,023 18,501
Nov.24 19.19 20,174 18.41 379,084 1,121 21,060
Oct.24 16.96 12,045 16.57 199,843 927 15,373
Sep.24 16.44 21,540 16.38 351,300 1,436 23,420
Aug.24 18.59 4,079 18.79 76,858 371 6,987
Jul.24 18.65 23,012 18.87 429,926 2,092 39,084
Jun.24 18.36 24,786 18.79 451,969 1,458 26,586

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.