Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 0.37 n/a 0.35 n/a n/a n/a
Apr.25 0.31 n/a 0.31 n/a n/a n/a
Mar.25 0.33 n/a 0.34 n/a n/a n/a
Feb.25 0.34 n/a 0.39 n/a n/a n/a
Jan.25 0.39 580 0.40 224 193 75
Dec.24 0.42 759 0.41 310 190 77
Nov.24 0.39 n/a 0.41 n/a n/a n/a
Oct.24 0.42 n/a 0.43 n/a n/a n/a
Sep.24 0.41 4 0.42 2 4 2
Aug.24 0.42 400 0.43 163 200 82
Jul.24 0.40 n/a 0.43 n/a n/a n/a
Jun.24 0.45 n/a 0.43 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.