Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 18.17 501,562 17.91 8,980,163 100,312 1,796,033
Apr.25 17.60 3,962,155 17.51 68,894,179 188,674 3,280,675
Mar.25 18.07 3,256,960 18.99 61,158,594 155,093 2,912,314
Feb.25 19.12 3,514,131 19.23 67,807,421 184,954 3,568,812
Jan.25 19.26 1,699,901 19.06 32,379,681 84,995 1,618,984
Dec.24 19.16 3,461,890 19.35 66,920,535 164,852 3,186,692
Nov.24 18.97 3,252,408 18.81 61,179,657 162,620 3,058,983
Oct.24 19.40 1,958,415 20.28 39,683,335 89,019 1,803,788
Sep.24 21.35 1,670,689 20.55 34,135,113 83,534 1,706,756
Aug.24 20.67 2,691,086 19.75 52,514,808 122,322 2,387,037
Jul.24 19.42 4,853,971 19.78 96,769,758 220,635 4,398,625
Jun.24 19.61 3,394,272 19.86 67,455,536 178,646 3,550,291

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.