Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 0.87 | 164 | 0.84 | 131 | 41 | 33 |
Apr.25 | 0.69 | 370 | 0.60 | 195 | 46 | 24 |
Mar.25 | 0.60 | 20,724 | 0.62 | 12,004 | 1,480 | 857 |
Feb.25 | 0.56 | 708 | 0.59 | 367 | 64 | 33 |
Jan.25 | 0.63 | 34,580 | 0.53 | 17,294 | 2,161 | 1,081 |
Dec.24 | 0.47 | 21,649 | 0.48 | 9,689 | 1,968 | 881 |
Nov.24 | 0.48 | 391 | 0.49 | 179 | 36 | 16 |
Oct.24 | 0.52 | 27,811 | 0.52 | 13,266 | 2,139 | 1,020 |
Sep.24 | 0.58 | 106,460 | 0.56 | 50,849 | 6,262 | 2,991 |
Aug.24 | 0.58 | 864 | 0.56 | 492 | 43 | 25 |
Jul.24 | 0.61 | 581 | 0.65 | 388 | 36 | 24 |
Jun.24 | 0.68 | 770 | 0.67 | 494 | 55 | 35 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.