Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 19.67 | 508 | 18.01 | 9,844 | 102 | 1,969 |
Apr.25 | 16.16 | 973 | 16.18 | 16,795 | 70 | 1,200 |
Mar.25 | 17.48 | 128 | 17.55 | 2,261 | 32 | 565 |
Feb.25 | 17.28 | 2 | 17.71 | 35 | 1 | 18 |
Jan.25 | 18.03 | 379 | 17.88 | 6,695 | 95 | 1,674 |
Dec.24 | 18.56 | 64 | 17.93 | 1,146 | 16 | 286 |
Nov.24 | 17.86 | 203 | 18.58 | 3,800 | 68 | 1,267 |
Oct.24 | 18.91 | 14 | 19.15 | 261 | 4 | 65 |
Sep.24 | 19.81 | 24 | 20.33 | 486 | 12 | 243 |
Aug.24 | 21.08 | 580 | 17.90 | 10,233 | 48 | 853 |
Jul.24 | 16.64 | 7 | 17.31 | 121 | 1 | 20 |
Jun.24 | 17.91 | 20 | 17.70 | 355 | 5 | 89 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.