Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 15.39 | 1,414 | 15.72 | 22,372 | 283 | 4,474 |
Apr.25 | 14.34 | 26,609 | 15.55 | 415,254 | 1,267 | 19,774 |
Mar.25 | 17.56 | 18,551 | 18.64 | 340,744 | 883 | 16,226 |
Feb.25 | 16.75 | 16,249 | 16.09 | 258,066 | 855 | 13,582 |
Jan.25 | 16.25 | 19,960 | 16.45 | 325,116 | 998 | 16,256 |
Dec.24 | 17.88 | 12,974 | 17.57 | 229,695 | 618 | 10,938 |
Nov.24 | 16.06 | 24,446 | 16.83 | 418,569 | 1,222 | 20,928 |
Oct.24 | 15.90 | 19,502 | 18.38 | 369,430 | 929 | 17,592 |
Sep.24 | 18.10 | 14,677 | 15.12 | 253,508 | 734 | 12,675 |
Aug.24 | 14.14 | 12,998 | 13.20 | 170,474 | 591 | 7,749 |
Jul.24 | 13.67 | 10,059 | 15.07 | 152,048 | 479 | 7,240 |
Jun.24 | 15.42 | 17,786 | 15.22 | 278,902 | 936 | 14,679 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.