Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 23.67 15,116,881 23.64 355,806,199 3,023,376 71,161,240
Apr.25 22.54 104,939,710 22.62 2,357,677,155 4,997,129 112,270,341
Mar.25 22.09 78,742,452 20.57 1,631,905,458 3,749,641 77,709,784
Feb.25 17.97 64,728,911 18.74 1,214,109,658 3,406,785 63,900,508
Jan.25 16.93 51,714,943 15.45 803,533,101 2,585,747 40,176,655
Dec.24 13.20 45,658,743 13.96 639,502,408 2,174,226 30,452,496
Nov.24 14.49 58,053,469 14.98 860,320,150 2,902,673 43,016,008
Oct.24 16.48 62,313,387 16.64 1,045,730,553 2,832,427 47,533,207
Sep.24 15.35 60,765,853 14.54 890,323,817 3,038,293 44,516,191
Aug.24 13.74 88,819,300 15.61 1,379,179,504 4,037,241 62,689,977
Jul.24 17.16 64,117,769 16.16 1,039,502,436 2,914,444 47,250,111
Jun.24 14.90 70,493,474 14.99 1,040,798,174 3,710,183 54,778,851

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.