Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 7.78 5,976,785 7.67 46,082,575 1,195,357 9,216,515
Apr.25 6.48 38,034,551 6.74 248,387,314 1,811,169 11,827,967
Mar.25 7.31 18,927,139 7.99 150,677,068 901,292 7,175,098
Feb.25 7.93 19,345,347 8.41 161,007,532 1,018,176 8,474,081
Jan.25 8.63 21,001,958 8.98 188,978,393 1,050,098 9,448,920
Dec.24 8.73 19,082,016 9.24 176,351,184 908,667 8,397,675
Nov.24 9.61 15,676,633 9.85 152,999,345 783,832 7,649,967
Oct.24 10.44 10,021,030 10.78 107,527,921 455,501 4,887,633
Sep.24 11.45 14,153,170 10.17 143,729,495 707,659 7,186,475
Aug.24 10.50 14,521,263 10.44 151,469,227 660,057 6,884,965
Jul.24 11.05 7,970,772 11.65 92,472,514 362,308 4,203,296
Jun.24 11.34 7,648,230 11.70 89,441,585 402,538 4,707,452

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.