Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 96.84 104,570 97.72 10,207,966 20,914 2,041,593
Apr.25 96.23 519,784 90.62 46,420,402 24,752 2,210,495
Mar.25 85.95 490,122 89.37 43,862,745 23,339 2,088,702
Feb.25 89.93 450,265 87.14 39,130,048 23,698 2,059,476
Jan.25 87.37 820,115 86.43 70,924,699 41,006 3,546,235
Dec.24 87.08 773,378 88.78 68,584,710 36,828 3,265,939
Nov.24 87.95 538,739 88.83 47,369,761 26,937 2,368,488
Oct.24 94.89 392,650 100.75 39,448,407 17,848 1,793,109
Sep.24 109.44 271,724 106.73 28,989,806 13,586 1,449,490
Aug.24 102.42 267,810 97.85 26,084,460 12,173 1,185,657
Jul.24 97.94 311,051 95.83 29,771,863 14,139 1,353,266
Jun.24 94.71 277,588 96.66 26,839,908 14,610 1,412,627

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.