Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 78.83 | 20,481 | 77.96 | 1,595,594 | 4,096 | 319,119 |
Apr.25 | 69.94 | 267,473 | 65.85 | 17,384,890 | 12,737 | 827,852 |
Mar.25 | 62.71 | 112,025 | 64.40 | 7,161,575 | 5,335 | 341,027 |
Feb.25 | 58.76 | 144,172 | 57.57 | 8,283,057 | 7,588 | 435,950 |
Jan.25 | 55.67 | 331,012 | 55.43 | 18,313,974 | 16,551 | 915,699 |
Dec.24 | 56.30 | 233,781 | 59.47 | 13,730,582 | 11,132 | 653,837 |
Nov.24 | 60.17 | 220,330 | 59.43 | 13,041,305 | 11,017 | 652,065 |
Oct.24 | 62.71 | 130,614 | 61.07 | 7,979,112 | 5,937 | 362,687 |
Sep.24 | 65.13 | 61,540 | 64.05 | 3,933,277 | 3,077 | 196,664 |
Aug.24 | 63.60 | 87,569 | 61.56 | 5,372,816 | 3,980 | 244,219 |
Jul.24 | 63.71 | 61,200 | 61.77 | 3,766,035 | 2,782 | 171,183 |
Jun.24 | 59.00 | 61,428 | 61.08 | 3,745,402 | 3,233 | 197,126 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.