Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 9.12 142,789 8.96 1,283,901 28,558 256,780
Apr.25 7.61 1,986,167 7.66 14,696,858 94,579 699,850
Mar.25 8.73 1,247,491 8.22 10,176,147 59,404 484,578
Feb.25 8.21 1,148,055 8.15 9,352,577 60,424 492,241
Jan.25 8.31 1,477,570 8.47 12,462,461 73,879 623,123
Dec.24 8.28 1,654,010 8.68 14,342,357 78,762 682,969
Nov.24 8.17 1,935,302 8.34 15,970,224 96,765 798,511
Oct.24 8.45 3,872,691 9.02 35,867,035 176,031 1,630,320
Sep.24 9.28 952,061 9.45 8,972,034 47,603 448,602
Aug.24 10.28 640,990 10.48 6,676,154 29,136 303,462
Jul.24 10.49 959,874 10.47 10,090,843 43,631 458,675
Jun.24 10.49 2,428,304 10.22 24,750,706 127,805 1,302,669

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.