Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 123.59 10,611,728 121.93 1,300,492,807 2,122,346 260,098,561
Apr.25 92.31 76,919,078 86.49 6,499,986,765 3,662,813 309,523,179
Mar.25 102.35 58,657,027 110.36 6,518,263,573 2,793,192 310,393,503
Feb.25 109.19 61,992,019 110.21 6,954,194,884 3,262,738 366,010,257
Jan.25 96.65 46,086,516 86.59 4,062,363,261 2,304,326 203,118,163
Dec.24 79.99 43,890,989 85.47 3,858,120,699 2,090,047 183,720,033
Nov.24 87.23 61,253,473 91.63 5,754,328,769 3,062,674 287,716,438
Oct.24 94.99 174,578,999 102.55 19,208,031,653 7,935,409 873,092,348
Sep.24 95.65 59,750,499 66.15 4,714,217,060 2,987,525 235,710,853
Aug.24 63.56 27,928,969 60.21 1,689,112,393 1,269,499 76,777,836
Jul.24 63.28 22,167,438 64.81 1,448,276,606 1,007,611 65,830,755
Jun.24 65.61 25,530,766 70.96 1,801,520,043 1,343,725 94,816,844

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.