Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 11.20 | 5,010 | 10.67 | 56,109 | 1,670 | 18,703 |
Apr.25 | 10.37 | 1,447 | 10.46 | 14,337 | 69 | 683 |
Mar.25 | 8.53 | 9,405 | 7.96 | 72,033 | 470 | 3,602 |
Feb.25 | 7.96 | 72,054 | 8.67 | 614,327 | 4,804 | 40,955 |
Jan.25 | 7.07 | 9,578 | 5.84 | 55,881 | 479 | 2,794 |
Dec.24 | 5.51 | 1,970 | 5.71 | 11,217 | 109 | 623 |
Nov.24 | 5.76 | 22,507 | 5.57 | 128,322 | 1,407 | 8,020 |
Oct.24 | 5.70 | 74 | 5.71 | 415 | 6 | 35 |
Sep.24 | 6.06 | 2,397 | 6.00 | 14,510 | 160 | 967 |
Aug.24 | 5.88 | 467 | 5.79 | 2,607 | 25 | 137 |
Jul.24 | 6.29 | 246 | 5.86 | 1,400 | 12 | 70 |
Jun.24 | 5.71 | 2,431 | 5.77 | 13,729 | 203 | 1,144 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.