Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.65 | 64,591 | 3.62 | 233,724 | 12,918 | 46,745 |
Apr.25 | 3.27 | 254,986 | 2.98 | 751,760 | 12,142 | 35,798 |
Mar.25 | 3.27 | 405,843 | 3.29 | 1,279,786 | 19,326 | 60,942 |
Feb.25 | 3.04 | 137,640 | 3.00 | 403,964 | 7,244 | 21,261 |
Jan.25 | 2.89 | 169,094 | 2.82 | 483,196 | 8,455 | 24,160 |
Dec.24 | 2.69 | 130,048 | 2.76 | 355,983 | 6,193 | 16,952 |
Nov.24 | 2.93 | 71,694 | 2.89 | 208,181 | 3,585 | 10,409 |
Oct.24 | 2.77 | 74,023 | 3.02 | 219,452 | 3,365 | 9,975 |
Sep.24 | 3.25 | 80,158 | 3.14 | 250,914 | 4,008 | 12,546 |
Aug.24 | 3.19 | 33,262 | 3.12 | 103,414 | 1,512 | 4,701 |
Jul.24 | 3.01 | 52,272 | 2.99 | 155,945 | 2,376 | 7,088 |
Jun.24 | 2.91 | 33,943 | 2.99 | 101,755 | 1,786 | 5,356 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.