Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 11.00 | 340 | 10.77 | 3,715 | 170 | 1,858 |
Apr.25 | 115.12 | 212 | 127.31 | 26,378 | 27 | 3,297 |
Mar.25 | 139.49 | 33 | 136.38 | 4,695 | 11 | 1,565 |
Feb.25 | 120.82 | 114 | 125.30 | 14,341 | 19 | 2,390 |
Jan.25 | 129.62 | 120 | 130.76 | 15,634 | 24 | 3,127 |
Dec.24 | 132.49 | 521 | 138.97 | 74,916 | 35 | 4,994 |
Nov.24 | 139.34 | 298 | 148.66 | 45,820 | 27 | 4,165 |
Oct.24 | 142.68 | 12,266 | 138.98 | 1,789,826 | 1,533 | 223,728 |
Sep.24 | 134.26 | 20 | 134.34 | 2,629 | 5 | 657 |
Aug.24 | 141.48 | 64 | 135.13 | 8,395 | 21 | 2,798 |
Jul.24 | 150.10 | 68 | 160.04 | 11,340 | 17 | 2,835 |
Jun.24 | 171.43 | 1 | 163.98 | 167 | 1 | 167 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.