Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 34.19 246,099 33.28 8,166,765 49,220 1,633,353
Apr.25 32.98 2,319,373 31.78 72,735,977 110,446 3,463,618
Mar.25 29.69 1,469,324 30.77 45,158,338 69,968 2,150,397
Feb.25 30.62 1,286,302 31.59 40,585,783 67,700 2,136,094
Jan.25 33.10 4,785,001 31.97 154,201,556 239,250 7,710,078
Dec.24 33.74 943,577 34.47 32,418,493 44,932 1,543,738
Nov.24 34.10 667,287 32.31 21,583,814 33,364 1,079,191
Oct.24 31.95 1,169,139 34.05 40,210,114 53,143 1,827,732
Sep.24 33.13 679,129 31.99 21,564,468 33,956 1,078,223
Aug.24 32.22 1,000,033 29.04 27,942,305 45,456 1,270,105
Jul.24 27.60 816,472 26.66 21,804,928 37,112 991,133
Jun.24 25.36 786,014 25.70 20,195,152 41,369 1,062,903

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.