Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 51.05 | 911 | 49.87 | 45,436 | 228 | 11,359 |
Apr.25 | 50.10 | 3,244 | 48.18 | 136,554 | 216 | 9,104 |
Mar.25 | 44.31 | 2,248 | 41.90 | 98,051 | 562 | 24,513 |
Feb.25 | 37.87 | n/a | 38.66 | n/a | n/a | n/a |
Jan.25 | 35.55 | 1,507 | 33.80 | 49,314 | 502 | 16,438 |
Dec.24 | 29.78 | n/a | 31.48 | n/a | n/a | n/a |
Nov.24 | 32.96 | n/a | 32.07 | n/a | n/a | n/a |
Oct.24 | 34.32 | n/a | 32.88 | n/a | n/a | n/a |
Sep.24 | 32.19 | n/a | 28.99 | n/a | n/a | n/a |
Aug.24 | 28.77 | n/a | 27.20 | n/a | n/a | n/a |
Jul.24 | 25.66 | n/a | 25.58 | n/a | n/a | n/a |
Jun.24 | 23.37 | n/a | 24.57 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.