Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 8.48 85,025,255 8.40 713,935,938 17,005,051 142,787,188
Apr.25 8.24 675,572,453 7.76 5,218,874,539 32,170,117 248,517,835
Mar.25 7.76 495,333,922 8.20 4,058,695,556 23,587,330 193,271,217
Feb.25 8.24 304,370,884 7.86 2,404,360,589 16,019,520 126,545,294
Jan.25 7.49 374,259,347 8.15 3,015,362,594 18,712,967 150,768,130
Dec.24 8.06 300,744,659 8.20 2,470,347,487 14,321,174 117,635,595
Nov.24 8.14 378,118,301 8.16 3,089,177,966 18,905,915 154,458,898
Oct.24 8.38 367,144,723 8.06 3,011,176,727 16,688,397 136,871,669
Sep.24 7.58 311,078,727 7.46 2,318,677,865 15,553,936 115,933,893
Aug.24 7.45 375,597,294 7.03 2,611,736,642 17,072,604 118,715,302
Jul.24 6.89 435,418,568 6.54 2,872,350,012 19,791,753 130,561,364
Jun.24 6.17 224,275,621 6.08 1,363,377,012 11,803,980 71,756,685

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.